ISO 1) Output Power |
MW | SATURN® | CENTAUR® | CENTAUR® | MERCURY™ | TAURUS™ | TAURUS™ | TAURUS™ | MARS® | TITAN™ | TITAN™ |
---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 3.5 | 4.6 | 4.6 | 5.7 | 6.5 | 8.2 | 11.4 | 16.5 | 23.1 | ||
ISO1) Heat Rate | KJ/kWe-hr | 14,810 | 12,910 | 12,270 | 9,350 | 11,430 | 10,860 | 10,470 | 10,935 | 10,130 | 9,260 |
Btu/kWe-hr | 10,405 | 12,240 | 11,630 | 8,865 | 10,830 | 10,295 | 9,920 | 10,365 | 9,605 | 8,775 | |
Electrical Efficiency | % | 24.3 | 27.9 | 29.3 | 38.5 | 31.5 | 33.1 | 34.3 | 32.9 | 35.5 | 39.3 |
Electrical Efficiency | kg/s | 6.5 | 18.9 | 18.9 | 17.7 | 21.6 | 21.2 | 26.7 | 42.2 | 55.8 | 70.1 |
lB/s | 14.3 | 41.6 | 41.8 | 39.0 | 47.6 | 46.7 | 58.8 | 93.1 | 123.1 | 154.4 | |
Exhaust Gas Temp | ℃ | 505 | 445 | 510 | 365 | 510 | 540 | 515 | 485 | 490 | 465 |
℉ | 945 | 830 | 950 | 690 | 950 | 1,000 | 960 | 905 | 915 | 865 |
Solar's extensive experience in plant engineering made possible the standardization of complete modular power plants. Using reputable international suppliors, we are capable of delivering plants anywhere around the globe. Solar's modular power plants are equipped with everything your need to get up and running quickly.
MPP40 (4 MW) | Powered by Centaur 40 |
MPP50 (5 MW) | Powered by Centaur 50 |
MPP55 (5 MW) | Powered by Mercury 50 |
MPP60 (6 MW) | Powered by Taurus 60 |
MPP65 (6.5 MW) | Powered by Taurus 65 |
MPP70 (8 MW) | Powered by Taurus 70 |
MPP130 (16 MW) | Powered by Taurus 130 |