Turbo Air Compressor yang menerapkan API 672
Turbo Air Compressor yang menerapkan API 672
Model | SM3000 | SM4000 | SM5000 | SM6000 | ||
---|---|---|---|---|---|---|
Flow Rate | ㎡/hr | 3,300 ~ 5,300 | 5,300 ~ 8,400 | 8,400 ~ 15,000 | 15,300 ~ 21,000 | |
CFM | 1,950 ~ 3,100 | 3,100 ~ 4,950 | 4,950 ~ 8,850 | 8,850 ~ 12,400 | ||
Power | kW | 210 ~ 680 | 310 ~ 1,010 | 490 ~ 1,540 | 780 ~ 2,350 | |
HP | 282 - 913 | 410 - 1,350 | 660 - 1,800 | 1,050 - 3,150 | ||
Discharge Pressure | bar A | 3.5 ~ 18 | ||||
Psi A | 50 ~ 265 | |||||
Dimension (L×W×H) *Dimension and weight are subject to change. |
mm | P | 4,750 x 2,100 x 2,500 | 5,100 x 2,250 x 2,500 | 5,450 x 2,250 x 2,500 | 6,200 x 2,300 x 2,550 |
S | 3,150 x 1,980 x 2,100 | 3,780 x 2,080 x 2,130 | 3,960 x 2,100 x 2,350 | 4,480 x 2,220 x 2,520 | ||
inch | P | 187 x 83 x 98 | 201 x 89 x 98 | 215 x 89 x 98 | 244 x 91 x 100 | |
S | 124 x 78 x 83 | 149 x 82 x 84 | 156 x 83 x 93 | 176 x 87 x 99 | ||
Weight | kg | P | 8,700 | 10,250 | 12,950 | 17,550 |
S | 7,050 | 8,400 | 10,900 | 15,250 |
P
Package type
S
Standard type
Standard
Options
P | S | |
---|---|---|
Air intake filter | ||
Inlet guide vanes | ||
Blow off Valve and Silencer | ||
Check valve and expansion joint | ||
Complete Iubrication system | ||
Aftercooler | ||
Drain traps on all coolers | ||
Main motor |
P | S | |
---|---|---|
PLC control system | ||
Base Frame | ||
Cooling water manifold | ||
Sound Enclosure | ||
Dual oil filter | ||
Block Valve | ||
Companion Flange | ||
Hot air piping |
P | S | |
---|---|---|
Auto trap | ||
MODBUS / PROFIBUS Interface | ||
Motor winding / bearing protection |
Turbo Air Compressor yang menerapkan API 672
Model | SM3100 | SM4100 | SM5100 | SM6100 | SM7100 | ||
---|---|---|---|---|---|---|---|
Flow Rate | ㎡/hr | 3,300 ~ 5,500 | 5,500 ~ 9,000 | 9,000 ~ 15,000 | 15,000 ~ 24,500 | 24,500 ~ 32,000 | |
CFM | 1,950 ~ 3,250 | 3,250 ~ 5,300 | 5,300 ~ 8,850 | 8,850 ~ 14,400 | 14,400 ~ 18,800 | ||
Power | kW | 200 ~ 580 | 300 ~ 930 | 500 ~ 1,500 | 800 ~ 2,500 | 1,000 ~ 3,100 | |
HP | 270 ~ 780 | 400 ~ 1,200 | 670 - 2,010 | 1,070 - 3,350 | 1,340 - 4,155 | ||
Discharge Pressure | Bar A | 3.5 ~ 13 | 3.5 ~ 11.4 | ||||
Psi A | 50 ~ 188 | 50 ~ 165 | |||||
Dimension (L×W×H) *Dimension and weight are subject to change. |
mm | P | 5,250 x 2,250 x 2,500 | 5,500 x 2,250 x 2,500 | 6,250 x 2,250 x 2,550 | 7,100 x 2,250 x 2,550 | - |
S | 3,210 x 2,150 x 1,920 | 3,800 x 2,300 x 2,050 | 4,750 x 2,490 x 2,130 | 5,290 x 2,400 x 2,420 | 5,700 x 2,800 x 2,950 | ||
inch | P | 207 x 89 x 98 | 217 x 89 x 98 | 246 x 89 x 100 | 244 x 89 x 100 | - | |
S | 126 x 85 x 76 | 150 x 91 x 81 | 187 x 98 x 84 | 208 x 95 x 95 | 244 x 110 x 106 | ||
Weight | kg | P | 8,600 | 9,500 | 13,150 | 17,900 | - |
S | 6,900 | 7,500 | 10,300 | 14,450 | 20,500 |
P
Package type
S
Standard type
Standard
Options
P | S | |
---|---|---|
Air intake filter | ||
Inlet guide vanes | ||
Blow off Valve and Silencer | ||
Check valve and expansion joint | ||
Complete Iubrication system | ||
Aftercooler | ||
Drain traps on all coolers | ||
Main motor |
P | S | |
---|---|---|
PLC control system | ||
Base Frame | ||
Cooling water manifold | ||
Sound Enclosure | ||
Dual oil filter | ||
Block Valve | ||
Companion Flange | ||
Auto trap |
P | S | |
---|---|---|
MODBUS / PROFIBUS Interface | ||
Motor winding / bearing protection |